2nd PACE Applications Workshop
September 15-16, 2021
Online
Online
This two-day event focused on future uses of PACE satellite data, products, and applications to benefit society and support decision-making in the context of water resources, air quality and health, climate, disasters, and ecological forecasting.
Workshop Summary in The Earth Observer »PACE Applications Workshop 2021 Virtual Agenda (with session recording links)
Day 1: Wednesday September 15, 2021
TIME [EDT] | TITLE [Click on links to view videos] |
---|---|
10:00 AM | Workshop Welcome & Logistics
|
10:15 AM | Engagement/Icebreaker Activity |
10:20 AM | NASA Applied Sciences: Society & Science
|
10:40 AM | PACE Science! What's Behind the Lens?
|
11:00 AM | PACE Mission Overview & Updates
|
11:20 AM | PACE Data: Products, Formats, & What you Can Expect
|
11:40 AM | PACE in Perspective: Pursuing Interdisciplinary Research/Teams and Mission Synergies
|
12:00 PM | LUNCH |
1:00 PM | Networking Break |
1:20 PM |
Session 2: Engaging with the PACE Air Quality (AQ) Community and Understanding Their Needs [01:36:36]
|
1:25 PM | Using Satellite Data to Address Air Pollution and Climate Change: Bridging Science to Policy
|
1:55 PM | Panel: Air Quality & Health Community Perspectives
|
2:55 PM | EA Poster Session- Networking Break |
3:25 PM | Day 1 Closing & Day 2 Preview
|
3:30 PM | ADJOURN |
Day 2: Thursday September 16, 2021
TIME [EDT] | TITLE [Click on links to view videos] |
---|---|
10:00 AM | Day 2 Workshop Welcome & Logistics
Session 3: Engaging with the PACE Water Quality (WQ) Community and Understanding Their Needs [01:46:24]
|
10:05 AM | Engagement/Icebreaker Activity |
10:15 AM | Satellite Earth Image Products Applied to Development of Regulatory Water Quality Standards
|
10:45 AM | Panel: Water Quality & Resources Community Perspectives
|
11:45 AM | LUNCH |
12:45 PM | Session 4: What Comes Next? Communicating and Expanding PACE Research and Reach for Applications [01:07:07]
|
12:50 PM | Panel: Setting up for Success: PACE and the NASA Capacity Building Program
|
1:50 PM | SAT Poster Session- Networking Break |
2:20 PM | Breakout Sessions: PACE Focus Areas |
|
|
Atmosphere-centric: PACE Aerosols and Clouds [00:40:42]
|
|
|
|
More Deets on the PACE Mission [00:39:07]
|
|
PACE Data Access, Format, and Use [00:36:18]
|
|
3:05 PM | Workshop & Day 2 Closing
|
3:15 PM | ADJOURN |